Adjustments
Date | Reason | Dividend | Shares | Price | Value | % |
---|---|---|---|---|---|---|
Jan 02, 2014 | Initial Investment | 1,000.00 | $19.40 | $19,400.00 | 0% | |
Mar 27, 2014 | Dividend | 0.650 | 1,030.57 | $21.26 | $21,910.00 | +12.94% |
Jun 26, 2014 | Dividend | 0.650 | 1,059.27 | $23.34 | $24,723.47 | +27.44% |
Sep 26, 2014 | Dividend | 0.650 | 1,091.37 | $21.45 | $23,409.97 | +20.67% |
Oct 29, 2014 | Dividend | 0.220 | 1,102.05 | $22.48 | $24,774.18 | +27.7% |
Nov 25, 2014 | Dividend | 0.220 | 1,112.61 | $22.98 | $25,567.72 | +31.79% |
Dec 29, 2014 | Dividend | 0.220 | 1,123.57 | $22.32 | $25,078.17 | +29.27% |
Jan 28, 2015 | Dividend | 0.220 | 1,135.04 | $21.55 | $24,460.20 | +26.08% |
Feb 25, 2015 | Dividend | 0.220 | 1,146.68 | $21.46 | $24,607.76 | +26.84% |
Mar 27, 2015 | Dividend | 0.220 | 1,158.37 | $21.58 | $24,997.63 | +28.85% |
Apr 28, 2015 | Dividend | 0.220 | 1,170.62 | $20.81 | $24,360.53 | +25.57% |
May 27, 2015 | Dividend | 0.200 | 1,182.01 | $20.54 | $24,278.58 | +25.15% |
Jun 26, 2015 | Dividend | 0.200 | 1,194.64 | $18.72 | $22,363.72 | +15.28% |
Jul 29, 2015 | Dividend | 0.200 | 1,207.24 | $18.96 | $22,889.36 | +17.99% |
Aug 27, 2015 | Dividend | 0.200 | 1,219.60 | $19.55 | $23,843.09 | +22.9% |
Sep 28, 2015 | Dividend | 0.200 | 1,232.45 | $18.97 | $23,379.64 | +20.51% |
Oct 28, 2015 | Dividend | 0.200 | 1,246.16 | $17.98 | $22,406.00 | +15.49% |
Nov 25, 2015 | Dividend | 0.200 | 1,260.13 | $17.84 | $22,480.77 | +15.88% |
Dec 29, 2015 | Dividend | 0.200 | 1,274.58 | $17.44 | $22,228.74 | +14.58% |
Jan 27, 2016 | Dividend | 0.200 | 1,290.10 | $16.43 | $21,196.33 | +9.26% |
Feb 25, 2016 | Dividend | 0.200 | 1,304.35 | $18.11 | $23,621.72 | +21.76% |
Mar 29, 2016 | Dividend | 0.200 | 1,318.48 | $18.46 | $24,339.11 | +25.46% |
Apr 27, 2016 | Dividend | 0.200 | 1,332.92 | $18.26 | $24,339.11 | +25.46% |
May 26, 2016 | Dividend | 0.200 | 1,346.94 | $19.01 | $25,605.38 | +31.99% |
Jun 28, 2016 | Dividend | 0.200 | 1,360.75 | $19.51 | $26,548.24 | +36.85% |
Jul 27, 2016 | Dividend | 0.200 | 1,374.71 | $19.49 | $26,793.18 | +38.11% |
Aug 29, 2016 | Dividend | 0.180 | 1,387.39 | $19.52 | $27,081.87 | +39.6% |
Sep 28, 2016 | Dividend | 0.180 | 1,400.18 | $19.52 | $27,331.60 | +40.88% |
Oct 27, 2016 | Dividend | 0.180 | 1,412.86 | $19.89 | $28,101.70 | +44.85% |
Nov 28, 2016 | Dividend | 0.180 | 1,426.47 | $18.68 | $26,646.46 | +37.35% |
Dec 28, 2016 | Dividend | 0.180 | 1,440.81 | $17.91 | $25,804.84 | +33.01% |
Jan 27, 2017 | Dividend | 0.180 | 1,454.51 | $18.93 | $27,533.81 | +41.93% |
Feb 24, 2017 | Dividend | 0.180 | 1,467.91 | $19.54 | $28,682.87 | +47.85% |
Mar 29, 2017 | Dividend | 0.180 | 1,481.18 | $19.90 | $29,475.54 | +51.94% |
Apr 26, 2017 | Dividend | 0.180 | 1,494.00 | $20.80 | $31,075.21 | +60.18% |
May 26, 2017 | Dividend | 0.180 | 1,507.10 | $20.53 | $30,940.75 | +59.49% |
Jun 28, 2017 | Dividend | 0.180 | 1,519.69 | $21.54 | $32,734.20 | +68.73% |
Jul 27, 2017 | Dividend | 0.180 | 1,532.60 | $21.19 | $32,475.85 | +67.4% |
Aug 29, 2017 | Dividend | 0.180 | 1,545.62 | $21.20 | $32,767.05 | +68.9% |
Sep 28, 2017 | Dividend | 0.180 | 1,558.47 | $21.64 | $33,725.33 | +73.84% |
Oct 30, 2017 | Dividend | 0.180 | 1,572.28 | $20.31 | $31,933.09 | +64.6% |
Nov 29, 2017 | Dividend | 0.180 | 1,586.39 | $20.07 | $31,838.75 | +64.12% |
Dec 28, 2017 | Dividend | 0.180 | 1,600.42 | $20.34 | $32,552.62 | +67.8% |
Jan 30, 2018 | Dividend | 0.180 | 1,615.51 | $19.10 | $30,856.17 | +59.05% |
Feb 27, 2018 | Dividend | 0.180 | 1,631.33 | $18.38 | $29,983.80 | +54.56% |
Mar 28, 2018 | Dividend | 0.180 | 1,646.94 | $18.81 | $30,978.91 | +59.69% |
Apr 27, 2018 | Dividend | 0.180 | 1,662.55 | $18.99 | $31,571.81 | +62.74% |
May 30, 2018 | Dividend | 0.180 | 1,678.09 | $19.26 | $32,319.96 | +66.6% |
Jun 28, 2018 | Dividend | 0.180 | 1,694.19 | $18.76 | $31,782.97 | +63.83% |
Jul 30, 2018 | Dividend | 0.180 | 1,709.74 | $19.61 | $33,527.98 | +72.82% |
Aug 30, 2018 | Dividend | 0.180 | 1,725.82 | $19.14 | $33,032.16 | +70.27% |
Sep 27, 2018 | Dividend | 0.180 | 1,742.54 | $18.58 | $32,376.35 | +66.89% |
Oct 30, 2018 | Dividend | 0.180 | 1,760.12 | $17.84 | $31,400.53 | +61.86% |
Nov 29, 2018 | Dividend | 0.180 | 1,777.99 | $17.73 | $31,523.73 | +62.49% |
Dec 28, 2018 | Dividend | 0.180 | 1,796.04 | $17.73 | $31,843.77 | +64.14% |
Jan 30, 2019 | Dividend | 0.180 | 1,814.06 | $17.94 | $32,544.23 | +67.75% |
Feb 27, 2019 | Dividend | 0.180 | 1,832.67 | $17.55 | $32,163.27 | +65.79% |
Mar 28, 2019 | Dividend | 0.180 | 1,850.91 | $18.08 | $33,464.47 | +72.5% |
Apr 29, 2019 | Dividend | 0.180 | 1,869.72 | $17.71 | $33,112.79 | +70.68% |
May 30, 2019 | Dividend | 0.160 | 1,887.83 | $16.52 | $31,186.98 | +60.76% |
Jun 27, 2019 | Dividend | 0.160 | 1,905.93 | $16.69 | $31,809.96 | +63.97% |
Jul 30, 2019 | Dividend | 0.160 | 1,923.56 | $17.30 | $33,277.53 | +71.53% |
Aug 29, 2019 | Dividend | 0.160 | 1,944.32 | $14.82 | $28,814.88 | +48.53% |
Sep 27, 2019 | Dividend | 0.160 | 1,963.74 | $16.02 | $31,459.16 | +62.16% |
Oct 30, 2019 | Dividend | 0.160 | 1,982.81 | $16.48 | $32,676.68 | +68.44% |
Nov 27, 2019 | Dividend | 0.160 | 2,001.14 | $17.31 | $34,639.66 | +78.55% |
Dec 30, 2019 | Dividend | 0.160 | 2,019.21 | $17.71 | $35,760.29 | +84.33% |
Jan 30, 2020 | Dividend | 0.160 | 2,036.70 | $18.48 | $37,638.16 | +94.01% |
Feb 27, 2020 | Dividend | 0.160 | 2,055.25 | $17.57 | $36,110.73 | +86.14% |
Mar 30, 2020 | Dividend | 0.160 | 2,083.40 | $11.68 | $24,334.15 | +25.43% |
Apr 29, 2020 | Dividend | 0.120 | 2,103.03 | $12.74 | $26,792.57 | +38.11% |
May 28, 2020 | Dividend | 0.120 | 2,122.31 | $13.09 | $27,780.99 | +43.2% |
Jun 29, 2020 | Dividend | 0.120 | 2,142.00 | $12.93 | $27,696.10 | +42.76% |
Jul 30, 2020 | Dividend | 0.120 | 2,160.88 | $13.62 | $29,431.12 | +51.71% |
Aug 28, 2020 | Dividend | 0.120 | 2,179.21 | $14.14 | $30,814.08 | +58.84% |
Sep 29, 2020 | Dividend | 0.120 | 2,198.00 | $13.92 | $30,596.16 | +57.71% |
Oct 29, 2020 | Dividend | 0.120 | 2,216.71 | $14.10 | $31,255.56 | +61.11% |
Nov 27, 2020 | Dividend | 0.120 | 2,233.79 | $15.57 | $34,780.13 | +79.28% |
Dec 30, 2020 | Dividend | 0.120 | 2,251.01 | $15.56 | $35,025.76 | +80.55% |
Jan 28, 2021 | Dividend | 0.120 | 2,268.09 | $15.82 | $35,881.14 | +84.95% |
Feb 25, 2021 | Dividend | 0.120 | 2,285.11 | $15.99 | $36,538.89 | +88.34% |
Mar 30, 2021 | Dividend | 0.120 | 2,301.34 | $16.89 | $38,869.70 | +100.36% |
Apr 29, 2021 | Dividend | 0.120 | 2,316.73 | $17.95 | $41,585.28 | +114.36% |
May 27, 2021 | Dividend | 0.120 | 2,331.75 | $18.51 | $43,160.66 | +122.48% |
Jun 29, 2021 | Dividend | 0.120 | 2,348.40 | $16.80 | $39,453.18 | +103.37% |
Jul 29, 2021 | Dividend | 0.120 | 2,365.82 | $16.18 | $38,278.98 | +97.31% |
Aug 30, 2021 | Dividend | 0.120 | 2,383.31 | $16.23 | $38,681.17 | +99.39% |
Sep 29, 2021 | Dividend | 0.120 | 2,401.22 | $15.97 | $38,347.50 | +97.67% |
Oct 28, 2021 | Dividend | 0.120 | 2,419.46 | $15.80 | $38,227.44 | +97.05% |
Nov 29, 2021 | Dividend | 0.120 | 2,437.80 | $15.83 | $38,590.36 | +98.92% |
Dec 30, 2021 | Dividend | 0.120 | 2,457.03 | $15.21 | $37,371.46 | +92.64% |
Jan 28, 2022 | Dividend | 0.120 | 2,477.01 | $14.76 | $36,560.64 | +88.46% |
Feb 25, 2022 | Dividend | 0.120 | 2,499.84 | $13.02 | $32,547.89 | +67.77% |
Mar 30, 2022 | Dividend | 0.120 | 2,522.49 | $13.24 | $33,397.83 | +72.15% |
Apr 28, 2022 | Dividend | 0.120 | 2,548.89 | $11.47 | $29,235.72 | +50.7% |
May 27, 2022 | Dividend | 0.120 | 2,573.94 | $12.21 | $31,427.76 | +62% |
Jun 29, 2022 | Dividend | 0.120 | 2,601.64 | $11.15 | $29,008.26 | +49.53% |
Jul 28, 2022 | Dividend | 0.120 | 2,626.47 | $12.57 | $33,014.78 | +70.18% |
Aug 30, 2022 | Dividend | 0.120 | 2,652.87 | $11.94 | $31,675.28 | +63.27% |
Sep 29, 2022 | Dividend | 0.120 | 2,689.55 | $8.68 | $23,345.26 | +20.34% |
Oct 28, 2022 | Dividend | 0.120 | 2,729.00 | $8.18 | $22,323.24 | +15.07% |
Nov 29, 2022 | Dividend | 0.120 | 2,762.73 | $9.71 | $26,826.09 | +38.28% |
Dec 29, 2022 | Dividend | 0.120 | 2,794.36 | $10.48 | $29,284.92 | +50.95% |
Jan 30, 2023 | Dividend | 0.120 | 2,824.09 | $11.28 | $31,855.73 | +64.2% |
Feb 27, 2023 | Dividend | 0.120 | 2,855.21 | $10.89 | $31,093.23 | +60.27% |
Mar 30, 2023 | Dividend | 0.120 | 2,889.78 | $9.91 | $28,637.75 | +47.62% |
Apr 27, 2023 | Dividend | 0.120 | 2,925.24 | $9.78 | $28,608.85 | +47.47% |
May 30, 2023 | Dividend | 0.120 | 2,963.11 | $9.27 | $27,468.01 | +41.59% |
Jun 29, 2023 | Dividend | 0.120 | 2,998.14 | $10.15 | $30,431.11 | +56.86% |
Jul 28, 2023 | Dividend | 0.120 | 3,032.97 | $10.33 | $31,330.55 | +61.5% |
Aug 30, 2023 | Dividend | 0.120 | 3,069.92 | $9.85 | $30,238.69 | +55.87% |
Sep 28, 2023 | Dividend | 0.120 | 3,109.11 | $9.40 | $29,225.61 | +50.65% |
Oct 30, 2023 | Dividend | 0.120 | 3,162.87 | $6.94 | $21,950.30 | +13.15% |
Nov 29, 2023 | Dividend | 0.120 | 3,205.27 | $8.95 | $28,687.21 | +47.87% |
Dec 28, 2023 | Dividend | 0.120 | 3,243.51 | $10.06 | $32,629.70 | +68.19% |
Jan 30, 2024 | Dividend | 0.120 | 3,284.09 | $9.59 | $31,494.47 | +62.34% |
Feb 28, 2024 | Dividend | 0.120 | 3,326.06 | $9.39 | $31,231.74 | +60.99% |
Mar 27, 2024 | Dividend | 0.120 | 3,366.83 | $9.79 | $32,961.29 | +69.9% |
Apr 29, 2024 | Dividend | 0.120 | 3,410.56 | $9.24 | $31,513.56 | +62.44% |
May 31, 2024 | Dividend | 0.120 | 3,453.23 | $9.59 | $33,116.52 | +70.7% |
Jun 28, 2024 | Dividend | 0.120 | 3,496.67 | $9.54 | $33,358.25 | +71.95% |
Jul 31, 2024 | Dividend | 0.120 | 3,538.59 | $10.01 | $35,421.28 | +82.58% |
Aug 30, 2024 | Dividend | 0.120 | 3,580.18 | $10.21 | $36,553.63 | +88.42% |
Sep 30, 2024 | Dividend | 0.120 | 3,621.25 | $10.46 | $37,878.30 | +95.25% |
Oct 31, 2024 | Dividend | 0.120 | 3,667.93 | $9.31 | $34,148.41 | +76.02% |
Nov 22, 2024 | Current Investment | 3,667.93 | $9.74 | $35,725.62 | +84.15% |
Minimum 15 minutes delayed. Source: LSEG
Return calculations do not include reinvested cash dividends.
Total stock return calculations are estimates based on closing prices of the security chosen as of the dates selected and ex-dividend dates. Total stock return calculations include price appreciation and dividend reinvestment; dividends are assumed to be reinvested at the closing price of the security on the ex-dividend date.