Name | CUSIP | Ticker | Issue Date | Maturity Date | Per Annum Dividend Rate | Dividend Payment Dates (1) | Cumulative or Non-Cumulative | First Call Date (2) | Original Offering Prospectus | Summary |
---|---|---|---|---|---|---|---|---|---|---|
Series C Depositary Shares(3) | 00123Q 500 | AGNCN | August 2017 | Perpetual | 3-Month CME Term SOFR + 0.26161% + 5.111%(4) | Jan 15 Apr 15 Jul 15 Oct 15 | Cumulative | October 15, 2022 | Original Offering Prospectus | Summary |
(1) If a dividend payment day is not a business day, the dividend may be paid on the next succeeding business day.
(2) The Company may redeem each series of preferred stock on or after the first call date, in whole or in part, at its option, at the liquidation preference plus any accumulated and unpaid dividends.
(3) Each depositary share represents 1/1,000th of an interest in a share of the Company's 7.00% Series C Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock.
(4) The Series C Depositary Shares accrue dividends at a floating rate equal to Three-Month CME Term SOFR plus 0.26161% plus 5.111%. The dividend rate for the dividend period ending January 14, 2025 is 10.01991% per annum.
Quarter | Declaration Date | Ex-Dividend Date | Record Date | Payment Date | Dividend Per Share |
---|---|---|---|---|---|
Q3 24 | 09/13/24 | 10/01/24 | 10/01/24 | 10/15/24 | $ 0.68097 |
Q2 24 | 06/13/24 | 07/01/24 | 07/01/24 | 07/15/24 | $ 0.67620 |
Q1 24 | 03/13/24 | 03/28/24 | 04/01/24 | 04/15/24 | $ 0.67549 |
Q4 23 | 12/13/23 | 12/28/23 | 01/01/24 | 01/16/24 | $ 0.68843 |
Q3 23 | 09/13/23 | 09/28/23 | 10/01/23 | 10/16/23 | $ 0.68249 |
Q2 23 | 06/12/23 | 06/29/23 | 07/01/23 | 07/17/23 | $ 0.65541 |
Q1 23 | 03/10/23 | 03/30/23 | 04/01/23 | 04/17/23 | $ 0.62129 |
Q4 22 | 12/09/22 | 12/29/22 | 01/01/23 | 01/17/23 | $ 0.58715 |
Q3 22 | 09/14/22 | 09/29/22 | 10/01/22 | 10/17/22 | $ 0.43750 |
Q2 22 | 06/09/22 | 06/30/22 | 07/01/22 | 07/15/22 | $ 0.43750 |
Q1 22 | 03/10/22 | 03/31/22 | 04/01/22 | 04/15/22 | $ 0.43750 |
Q4 21 | 12/10/21 | 12/31/21 | 01/01/22 | 01/18/22 | $ 0.43750 |
Q3 21 | 09/13/21 | 09/30/21 | 10/01/21 | 10/15/21 | $ 0.43750 |
Q2 21 | 06/10/21 | 06/30/21 | 07/01/21 | 07/15/21 | $ 0.43750 |
Q1 21 | 03/11/21 | 03/31/21 | 04/01/21 | 04/15/21 | $ 0.43750 |
Q4 20 | 12/10/20 | 12/31/20 | 01/01/21 | 01/15/21 | $ 0.43750 |
Q3 20 | 09/11/20 | 09/30/20 | 10/01/20 | 10/15/20 | $ 0.43750 |
Q2 20 | 06/12/20 | 06/30/20 | 07/01/20 | 07/15/20 | $ 0.43750 |
Q1 20 | 03/13/20 | 03/31/20 | 04/01/20 | 04/15/20 | $ 0.43750 |
Q4 19 | 12/10/19 | 12/30/19 | 01/01/20 | 01/15/20 | $ 0.43750 |
Q3 19 | 09/11/19 | 09/30/19 | 10/01/19 | 10/15/19 | $ 0.43750 |
Q2 19 | 06/12/19 | 06/28/19 | 07/01/19 | 07/15/19 | $ 0.43750 |
Q1 19 | 03/12/19 | 03/29/19 | 04/01/19 | 04/15/19 | $ 0.43750 |
Q4 18 | 12/11/18 | 12/28/18 | 01/01/19 | 01/15/19 | $ 0.43750 |
Q3 18 | 09/14/18 | 09/28/18 | 10/01/18 | 10/15/18 | $ 0.43750 |
Q2 18 | 06/13/18 | 06/28/18 | 07/01/18 | 07/16/18 | $ 0.43750 |
Q1 18 | 03/13/18 | 03/28/18 | 04/01/18 | 04/16/18 | $ 0.43750 |
Q4 17 | 12/12/17 | 12/28/17 | 01/01/18 | 01/16/18 | $ 0.43750 |
Q3 17 | 09/14/17 | 09/28/17 | 10/01/17 | 10/16/17 | $ 0.25764* |
* Reflects the dividend for a partial period.