AGNC Series C Preferred Stock Dividend History

NameCUSIPTickerIssue DateMaturity
Date
Per Annum
Dividend Rate
Dividend Payment
Dates (1)
Cumulative
or
Non-Cumulative
First Call
Date (2)
Original
Offering
Prospectus
Summary
Series C
Depositary
Shares(3)
00123Q 500AGNCNAugust 2017Perpetual3-Month
CME Term
SOFR +
0.26161% +
5.111%(4)
Jan 15
Apr 15
Jul 15
Oct 15
CumulativeOctober 15,
2022
Original Offering Prospectus Summary 

(1) If a dividend payment day is not a business day, the dividend may be paid on the next succeeding business day.

(2) The Company may redeem each series of preferred stock on or after the first call date, in whole or in part, at its option, at the liquidation preference plus any accumulated and unpaid dividends.

(3) Each depositary share represents 1/1,000th of an interest in a share of the Company's 7.00% Series C Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock.

(4) The Series C Depositary Shares accrue dividends at a floating rate equal to Three-Month CME Term SOFR plus 0.26161% plus 5.111%. The dividend rate for the dividend period ending January 14, 2025 is 10.01991% per annum.

QuarterDeclaration
Date
Ex-Dividend
Date
Record
Date
Payment
Date
Dividend
Per Share
Q3 2409/13/2410/01/2410/01/2410/15/24$ 0.68097
Q2 2406/13/2407/01/2407/01/2407/15/24$ 0.67620
Q1 2403/13/2403/28/2404/01/2404/15/24$ 0.67549
Q4 2312/13/2312/28/2301/01/2401/16/24$ 0.68843
Q3 2309/13/2309/28/2310/01/2310/16/23$ 0.68249
Q2 2306/12/2306/29/2307/01/2307/17/23$ 0.65541
Q1 2303/10/2303/30/2304/01/2304/17/23$ 0.62129
Q4 2212/09/2212/29/2201/01/2301/17/23$ 0.58715
Q3 2209/14/2209/29/2210/01/2210/17/22$ 0.43750
Q2 2206/09/2206/30/2207/01/2207/15/22$ 0.43750
Q1 2203/10/2203/31/2204/01/2204/15/22$ 0.43750
Q4 2112/10/2112/31/2101/01/2201/18/22$ 0.43750
Q3 2109/13/2109/30/2110/01/2110/15/21$ 0.43750
Q2 2106/10/2106/30/2107/01/2107/15/21$ 0.43750
Q1 2103/11/2103/31/2104/01/2104/15/21$ 0.43750
Q4 2012/10/2012/31/2001/01/2101/15/21$ 0.43750
Q3 2009/11/2009/30/2010/01/2010/15/20$ 0.43750
Q2 2006/12/2006/30/2007/01/2007/15/20$ 0.43750
Q1 2003/13/2003/31/2004/01/2004/15/20$ 0.43750
Q4 1912/10/1912/30/1901/01/2001/15/20$ 0.43750
Q3 1909/11/1909/30/1910/01/1910/15/19$ 0.43750
Q2 1906/12/1906/28/1907/01/1907/15/19$ 0.43750
Q1 1903/12/1903/29/1904/01/1904/15/19$ 0.43750
Q4 1812/11/1812/28/1801/01/1901/15/19$ 0.43750
Q3 1809/14/1809/28/1810/01/1810/15/18$ 0.43750
Q2 1806/13/1806/28/1807/01/1807/16/18$ 0.43750
Q1 1803/13/1803/28/1804/01/1804/16/18$ 0.43750
Q4 1712/12/1712/28/1701/01/1801/16/18$ 0.43750
Q3 1709/14/1709/28/1710/01/1710/16/17$ 0.25764*

* Reflects the dividend for a partial period.

On September 15, 2017, AGNC Investment Corp. redeemed all of the issued and outstanding shares of its Series A Cumulative Redeemable Preferred Stock, and the stock ceased trading on The Nasdaq Global Select Market. On November 26, 2019, AGNC Investment Corp. redeemed all of the issued and outstanding shares of its Series B Cumulative Redeemable Preferred Stock, and the stock ceased trading on The Nasdaq Global Select Market. For additional information, please contact Investor Relations.